Samadhi-Lab ƒtƒBƒ“‚ΜƒXƒyƒbƒN

 

Name length(cm) Matching sail area(m^2) Area(mm^2) Area Center( X, Y ) Rake(degree) Weight(g) ”υl
XTT_48 48 8.5` 39637 (17.1,206.1) 7.0 563 έŒvI—Ή
XTT_46 46 8.1` 37475 (17.9,197.6) 7.3 533 έŒvI—Ή
XTT_44 44 7.7`9.2 35346 (19.4,189) 7.7 504 έŒvI—Ή
XTT_42 42 7.3`8.8 33248 (19.8,-180) 7.9 476 έŒvI—Ή
XTT_40 40 6.9`8.4 31184 (19.7,171.9) 8.1 449 έŒvI—Ή
XTT_38 38 6.5`8.0 29153 (17.5,163.4) 8.4 422 έŒvI—Ή
XTT_36 36 6.0`7.5 27153 (17.7,154.9) 8.7 397 έŒvI—Ή
XTT_34 34 5.5`7.0 25161 (17.2,146) 8.9 372 έŒvI—Ή
XTT_32 32 `6.5 23204 (16.3,137.8) 9.1 348 έŒvI—Ή
XTT_30 30 `6.0 21285 (16.0,129.4) 9.5 324 έŒvI—Ή
XTT_28 28 `5.8 19409 (15.8,120.9) 9.9 302 έŒvI—Ή

TOP‚Ι–ί‚ι